Values
|
2024 Certified Values | 2025 Certified Values |
| Land Value * | $24,000 | $24,000 |
|---|
| (+) Improved Value | $202,517 | $211,025 |
|---|
| (=) Market Value | $226,517 | $235,025 |
|---|
| (-) Agricultural Classification | $0 | $0 |
|---|
| (-) SOH or Non-Hx* Capped Savings ** | $107,463 | $112,518 |
|---|
| (=) School Assessed Value | $119,054 | $122,507 |
|---|
| County Assessed Value | $119,054 | $122,507 |
|---|
| (-) School Exemptions | $30,000 | $30,000 |
|---|
| (-) Non-school Exemptions | $55,000 | $55,722 |
|---|
| (=) School Taxable Value *** | $89,054 | $92,507 |
|---|
| (=) County Taxable Value | $64,054 | $66,785 |
Sales Information
| Sale Date |
Book Page |
Price |
Instr |
Qual |
Imp |
Grantor |
Grantee |
| 2011-12-23 |
|
$102,000 |
WD |
U |
I |
* |
* |
| 2008-05-06 |
|
$193,500 |
WD |
Q |
I |
* |
* |
| 2006-08-28 |
|
$185,500 |
WD |
Q |
I |
* |
* |
| 2005-03-24 |
|
$145,900 |
WD |
Q |
I |
* |
* |
Buildings
| Type |
Total Area |
Heated Area |
Bedrooms |
Baths |
Primary Exterior |
Secondary Exterior |
Heating |
Cooling |
Actual Year Built |
| SINGLE FAM RESIDENTIAL |
2099 |
1577 |
3.00 |
2.00 |
FACE BRICK |
|
AIR DUCTED |
CENTRAL |
2005 |